Available Lease Space

Square Footage Range (example: 400-600): Usage: Floor:

Click column headings to resort listing

 Square Footage Suite Number Rooms Usage Availability Level
120 262 1 Office Apr 1, 2012 Upper Level
145 L-152 1 Office Now Lower Level
153 L-177 1 Office Now Lower Level
160 L-120 1 Office Now Lower Level
160 L-148 1 Office Mar 15, 2012 Lower Level
175 L-164 2 Office Mar 1, 2012 Lower Level
191 L-142 1 Office Now Lower Level
250 L-190 2 Office Now Lower Level
265 L-123 1 Office Now Lower Level
365 284 1 Office Now Upper Level
485 200 3 Office Now Upper Level
538 L-124/L-125 3 Office Now Lower Level
 
Powered by IDEACore Interactive